Redesign Watchdog UI: remove Uptime & CRUD subnav, simplify Watchdog hierarchy columns, integrate Gruppen-Uebersicht and rich Monitor & Icon Edit Modal

This commit is contained in:
Deploymentcenter Bot
2026-08-05 23:05:39 +02:00
parent 21275d1a1f
commit 5dcfa3a6fe
25 changed files with 343 additions and 135 deletions
+10
View File
@@ -0,0 +1,10 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100" width="24" height="24">
<rect width="100" height="100" rx="20" fill="#2496ED"/>
<rect x="20" y="45" width="12" height="10" rx="2" fill="#FFF"/>
<rect x="35" y="45" width="12" height="10" rx="2" fill="#FFF"/>
<rect x="50" y="45" width="12" height="10" rx="2" fill="#FFF"/>
<rect x="35" y="32" width="12" height="10" rx="2" fill="#FFF"/>
<rect x="50" y="32" width="12" height="10" rx="2" fill="#FFF"/>
<rect x="65" y="45" width="12" height="10" rx="2" fill="#FFF"/>
<path d="M15 62 Q 50 82 85 62 Q 90 70 85 75 Q 45 92 10 70 Z" fill="#FFF"/>
</svg>

After

Width:  |  Height:  |  Size: 624 B