Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() David TaylorRepublicanHouseOH | Broadcom IncAVGO:US | 8 May 2026 | 27 Apr 2026 | days 10 | sell | 1K–15K | $418.20 | ||
![]() David TaylorRepublicanHouseOH | Broadcom IncAVGO:US | 8 May 2026 | 27 Apr 2026 | days 10 | sell | 1K–15K | $418.20 | ||
![]() David TaylorRepublicanHouseOH | The Home Depot IncHD:US | 8 May 2026 | 27 Apr 2026 | days 10 | sell | 1K–15K | $332.30 | ||
![]() David TaylorRepublicanHouseOH | The Home Depot IncHD:US | 8 May 2026 | 27 Apr 2026 | days 10 | buy | 1K–15K | $332.30 | ||
![]() David TaylorRepublicanHouseOH | Lam Research CorpLRCX:US | 8 May 2026 | 27 Apr 2026 | days 10 | sell | 1K–15K | $259.47 |
Page 1 of 7004
1 / 7004